71 lines
4.1 KiB
Markdown
71 lines
4.1 KiB
Markdown
|
|
# Navigation & Route Audit
|
||
|
|
Last Updated: 2026-02-16
|
||
|
|
|
||
|
|
## ✅ Working Routes
|
||
|
|
| Page/Component | Element | Route/Action | Status |
|
||
|
|
|----------------|---------|--------------|--------|
|
||
|
|
| Layout | "Home", "Portfolio", "Budget", etc. | `onSectionChange` (State) | ✅ Working |
|
||
|
|
| Layout | "Logout" | `onLogout` (Auth Hook) | ✅ Working |
|
||
|
|
| Profile | "Theme Switcher" | `setTheme` (Context) | ✅ Working |
|
||
|
|
| Savings | "Calculator" (Sliders/Input) | Local State | ✅ Working |
|
||
|
|
| Dashboard | "HeroStats" (Cards) | Display Only | ✅ Working |
|
||
|
|
| Portfolio | "Risk Analysis" (Cards) | Display Only | ✅ Working |
|
||
|
|
|
||
|
|
## ❌ Non-Functional Elements
|
||
|
|
These elements are visually present but lack `onClick` handlers or backend integration.
|
||
|
|
|
||
|
|
| Page/Component | Element | Expected Action | Issue |
|
||
|
|
|----------------|---------|-----------------|-------|
|
||
|
|
| **Dashboard** | | | |
|
||
|
|
| `TransactionsList` | "View All Transactions" button | `onSectionChange('budget')` or route | No handler |
|
||
|
|
| `GoalsList` | "Manage Goals" button | `onSectionChange('goals')` | No handler |
|
||
|
|
| `QuickActions` | "New Investment" card | Open Modal / Navigate | No handler |
|
||
|
|
| `QuickActions` | "Set Goals" card | Open Modal / Navigate | No handler |
|
||
|
|
| `QuickActions` | "View Reports" card | Open Modal / Navigate | No handler |
|
||
|
|
| `QuickActions` | "Savings Plan" card | Navigate to `savings` | No handler |
|
||
|
|
| **Portfolio** | | | |
|
||
|
|
| `QuickInvestmentForm` | "Buy Asset" button | Execute Trade / Modal | No handler |
|
||
|
|
| `QuickInvestmentForm` | "Sell Asset" button | Execute Trade / Modal | No handler |
|
||
|
|
| `HoldingsTable` | "+" / "-" Action buttons | Modify Position | No handler |
|
||
|
|
| **Budget** | | | |
|
||
|
|
| `AddExpenseForm` | "Add Expense" button | Submit Form | No handler |
|
||
|
|
| `SetBudgetForm` | "Set Budget" button | Submit Form | No handler |
|
||
|
|
| **Savings** | | | |
|
||
|
|
| `SavingsGoalsGrid` | "+1K", "+5K", "Custom" buttons | Add Funds | No handler |
|
||
|
|
| `SavingsAccountsTable` | "Settings" (Gear icon) | Open Settings | No handler |
|
||
|
|
| `AddGoalForm` | "Create Savings Goal" button | Submit Form | No handler |
|
||
|
|
| **Credit** | | | |
|
||
|
|
| `CreditCardsList` | "Pay Custom" button | Payment Modal | No handler |
|
||
|
|
| `CreditCardsList` | "Pay Min" button | Payment Modal | No handler |
|
||
|
|
| `CreditCardsList` | "More" (Three dots) button | Menu / Details | No handler |
|
||
|
|
| **Commitments** | | | |
|
||
|
|
| `UpcomingCommitments` | "Mark Paid" (Check) button | Update Status | No handler |
|
||
|
|
| `UpcomingCommitments` | "Delete" (Trash) button | Remove Item | No handler |
|
||
|
|
| `UpcomingCommitments` | "View All History" button | Navigate / Modal | No handler |
|
||
|
|
| `CommitmentAITips` | "View Credit Impact" button | Navigate / Modal | No handler |
|
||
|
|
| `CommitmentCalendar` | "Mark Paid" / "Delete" buttons | Update/Remove | No handler |
|
||
|
|
| `AddCommitmentForm` | "Add Commitment" button | Submit Form | No handler |
|
||
|
|
|
||
|
|
## 🚧 Placeholder Buttons (No Action)
|
||
|
|
| Page/Component | Element | Notes |
|
||
|
|
|----------------|---------|-------|
|
||
|
|
| Dashboard | Hero Stat Cards | Could link to respective modules (e.g., Portfolio Value -> Portfolio) |
|
||
|
|
| Dashboard | "Recent Transactions" Items | Could broaden transaction details modal |
|
||
|
|
| Savings | "Savings Accounts" Items | Could open account details |
|
||
|
|
| Credit | "Credit Cards" Items | Could open card details/statements |
|
||
|
|
|
||
|
|
## 📋 Recommended Actions
|
||
|
|
**High Priority:**
|
||
|
|
- [ ] **Dashboard Navigation:** Wire up `QuickActions` to navigate to respective modules (e.g., "New Investment" -> Portfolio, "Savings Plan" -> Savings).
|
||
|
|
- [ ] **View All buttons:** Connect "View All Transactions" to the specific transaction history view (or Budget module).
|
||
|
|
- [ ] **Forms:** Implement `onSubmit` handlers (even if just `console.log` + toast) for "Add Expense", "Set Budget", "Add Commitment", and "Add Goal".
|
||
|
|
|
||
|
|
**Medium Priority:**
|
||
|
|
- [ ] **Interactive Actions:** Implement "Pay Min/Custom" logic in Credit Manager (show a payment success toast).
|
||
|
|
- [ ] **List Actions:** Implementation delete/mark-paid logic for Commitments (update local state).
|
||
|
|
- [ ] **Investment:** Add basic validation/toast for "Buy/Sell" in Portfolio.
|
||
|
|
|
||
|
|
**Low Priority:**
|
||
|
|
- [ ] **Deep Linking:** Check/Trash buttons in tables.
|
||
|
|
- [ ] **Settings:** Account-level settings in Savings module.
|